I have helped a lot of individuals and companies to achieve direct inbox for personal, notification, transaction and marketing emails. In this article I will share some awesome tricks to land email direct inbox. I believe, it will help a lot of people worldwide.
Email Marketing Platforms
In the case of email marketing, IP reputation is very important. Previously, I have referred to a lot of platforms and they were great. But suddenly they are get blacklisted and maximum emails landing spam after doing everything from our side. So now I’m promoting only Getresponse. They have Million+ high reputable IPs and they are rotating them to ensure a high inbox rate. So people are getting approximately 20% higher open and click rates. I can’t tell you to use Getresponse paid plan at the starting. You should use the Free Plan of Getresponse at the staring and then you can authenticate it perfectly. After the warm-up, I believe, the maximum email will land direct inbox. If You want you can get my help to set up Getresponse. To get 1 Month Free Trial Coupon of Getresponse, Click Here.
Email Deliverability : Authentication
SPF
SPF stands for Sender Policy Framework and it helps to protect our domain against spoofing and helps to prevent our outgoing messages from being marked as spam. However, SPF specifies the mail servers that are allowed to send emails for our domain. Here’s the SPF record for Getresponse:
v=spf1 mx a include:_spf.getresponse.com -all
DKIM
DKIM stands for DomainKeys Identified Mail and it’s an email authentication method designed to detect forged sender addresses in email, a technique often used in phishing and email spam. DomainKeys Identified Mail allows the receiver to check that an email claimed to have come from a specific domain was indeed authorized by the owner of that domain. To generate DKIM for Getresponse, at first, you have to log in on Getresponse. Then go to settings. Then email settings. After that go to add an email address. Now verify the email address. Now back and authenticate the domain. Copy the TXT records & point them to your domain. If you face any issue, then don’t waste time, hire someone who is an expert in email marketing.
Google Postmaster
Google Postmaster is a free online tool provided by Google that provides marketers direct access to reputation, deliverability, security, and performance diagnostics straight from Gmail about their email domains and IPs.It’s important because many experts say that Google Postmasters influence Gmail deliverability such as primary inbox/spam/promotion folder. You can simply go to the official website of Google Postmaster and point their records to your domain.
DMARC
DMARC stands for Domain-based Message Authentication, Reporting, and Conformance and it’s a technical standard that helps protect email recipients and senders from spam, spoofing, and phishing. It’s a TXT record. Here’s the DMARC record of Digital Marketing Help as an example:
v=DMARC1;p=quarantine;sp=quarantine;pct=100;adkim=r;aspf=r;rua=mailto:support@digitalmarketinghelp.org;ruf=mailto:support@digitalmarketinghelp.org;ri=86400;fo=1
BIMI
BIMI stands for Brand Indicators for Message Identification and it’s an attempt to give trusted senders control over how their brand is represented in messaging services. You must need an SVG format logo for that.
SMTP Warmup / IP Warmup
The warm-up is nothing but the practice of building our SMTP or IP reputation on the Internet by gathering trust day by day. When an email suddenly comes from a new IP address, The ISPs immediately begin evaluating the traffic coming from that IP. When they notice something wrong, they started blacklisting the IP. The warm-up helps us to build a good reputation on the internet. As a result, these ISPs do not blacklist us.
How will do Warmup?
- High Sending Score
- Subscribe Others’ Email Newsletter
- Don’t Send Promotional Email During SMTP or IP Warmup
- Use 100% valid emails, You can use DeBounce
- Unsubscribe link
- Email signature
- Start with top active subscribers
- Marge email campaigns
- Low email bounce rate
- Send some emails to your friends and tell them to mark as not spam or phising
Warmup Schedule for Daily 100 emails sending
Day | Number of Emails |
1 | 14 |
2 | 19 |
3 | 27 |
4 | 37 |
5 | 52 |
6 | 72 |
7 | 100 |
Warmup Schedule for Daily 500 emails sending
Day | Number Of Emails |
1 | 12 |
2 | 15 |
3 | 20 |
4 | 27 |
5 | 36 |
6 | 48 |
7 | 64 |
8 | 84 |
9 | 112 |
10 | 148 |
11 | 196 |
12 | 259 |
13 | 343 |
14 | 500 |
Warmup Schedule for Daily 1000 emails sending
Day | Number Of Emails |
1 | 14 |
2 | 19 |
3 | 27 |
4 | 37 |
5 | 52 |
6 | 72 |
7 | 100 |
8 | 140 |
9 | 194 |
10 | 270 |
11 | 375 |
12 | 521 |
13 | 725 |
14 | 1000 |
Warmup Schedule for Daily 2000 emails sending
Day | Number Of Emails |
1 | 15 |
2 | 21 |
3 | 31 |
4 | 46 |
5 | 68 |
6 | 99 |
7 | 145 |
8 | 212 |
9 | 309 |
10 | 452 |
11 | 660 |
12 | 963 |
13 | 1407 |
14 | 2000 |
Warmup Schedule for Daily 5000 emails sending
Day | Number Of Emails |
1 | 12 |
2 | 14 |
3 | 18 |
4 | 22 |
5 | 27 |
6 | 33 |
7 | 41 |
8 | 51 |
9 | 62 |
10 | 77 |
11 | 95 |
12 | 117 |
13 | 144 |
14 | 177 |
15 | 218 |
16 | 268 |
17 | 330 |
18 | 406 |
19 | 499 |
20 | 614 |
21 | 756 |
22 | 930 |
23 | 1144 |
24 | 1408 |
25 | 1732 |
26 | 2130 |
27 | 2621 |
28 | 3224 |
29 | 3967 |
30 | 5000 |
Warmup Schedule for Daily 10000 emails sending
Day | Number Of Emails |
1 | 13 |
2 | 16 |
3 | 20 |
4 | 25 |
5 | 32 |
6 | 41 |
7 | 51 |
8 | 65 |
9 | 82 |
10 | 103 |
11 | 129 |
12 | 163 |
13 | 205 |
14 | 259 |
15 | 326 |
16 | 410 |
17 | 517 |
18 | 651 |
19 | 819 |
20 | 1032 |
21 | 1299 |
22 | 1635 |
23 | 2059 |
24 | 2592 |
25 | 3263 |
26 | 4108 |
27 | 5172 |
28 | 6511 |
29 | 8197 |
30 | 10000 |
Warmup Schedule for Daily 25000 emails sending
Day | Number Of Emails |
1 | 13 |
2 | 16 |
3 | 21 |
4 | 28 |
5 | 36 |
6 | 47 |
7 | 62 |
8 | 80 |
9 | 104 |
10 | 135 |
11 | 176 |
12 | 229 |
13 | 297 |
14 | 385 |
15 | 500 |
16 | 650 |
17 | 843 |
18 | 1095 |
19 | 1421 |
20 | 1845 |
21 | 2395 |
22 | 3109 |
23 | 4036 |
24 | 5239 |
25 | 6800 |
26 | 8826 |
27 | 11457 |
28 | 14871 |
29 | 19303 |
30 | 25000 |
Warmup Schedule for Daily 50000 emails sending
Day | Number Of Emails |
1 | 12 |
2 | 14 |
3 | 18 |
4 | 22 |
5 | 28 |
6 | 34 |
7 | 43 |
8 | 53 |
9 | 65 |
10 | 81 |
11 | 100 |
12 | 124 |
13 | 154 |
14 | 191 |
15 | 236 |
16 | 292 |
17 | 362 |
18 | 447 |
19 | 554 |
20 | 685 |
21 | 848 |
22 | 1049 |
23 | 1299 |
24 | 1607 |
25 | 1988 |
26 | 2460 |
27 | 3044 |
28 | 3767 |
29 | 4661 |
30 | 5767 |
31 | 7135 |
32 | 8828 |
33 | 10923 |
34 | 13516 |
35 | 16723 |
36 | 20692 |
37 | 25602 |
38 | 31677 |
39 | 39195 |
40 | 50000 |
Warmup Schedule for Daily 100000 emails sending
Day | Number Of Emails |
1 | 12 |
2 | 14 |
3 | 17 |
4 | 20 |
5 | 25 |
6 | 30 |
7 | 36 |
8 | 43 |
9 | 52 |
10 | 62 |
11 | 75 |
12 | 91 |
13 | 109 |
14 | 131 |
15 | 158 |
16 | 190 |
17 | 228 |
18 | 275 |
19 | 330 |
20 | 397 |
21 | 478 |
22 | 574 |
23 | 690 |
24 | 830 |
25 | 998 |
26 | 1200 |
27 | 1443 |
28 | 1735 |
29 | 2087 |
30 | 2509 |
31 | 3016 |
32 | 3627 |
33 | 4361 |
34 | 5243 |
35 | 6304 |
36 | 7579 |
37 | 9112 |
38 | 10956 |
39 | 13172 |
40 | 15837 |
41 | 19041 |
42 | 22893 |
43 | 27524 |
44 | 33092 |
45 | 39787 |
46 | 47836 |
47 | 57513 |
48 | 69148 |
49 | 83137 |
50 | 100000 |
Hire Me, Our Team will Handle Your All Task

About Me
I’ve been working as a freelance email marketing consultant since 2012. During my consultancy career, I have worked with a lot of startups, small and medium businesses. There were some awesome large companies also.
Contact Details
- riyad@digitalmarketinghelp.org (if emergency: vetriyad@gmail.com)
- WhatsApp: +8801936068887
- Fiverr
- Upwork
- People Per Hour
- H-educate Forum